Description
Feed Materials
Sorbitol, Water.
Analysis
Moisture 58.5% Crude Protein 1.26% Ash 0.4% Total Fat <0.5% Crude Fibre 0.1%
Additives
Additive | Per 60ml | Per Litre |
---|---|---|
Niacin | 200mg | 3,333mgmg |
Elemental Iron | 150mg | 2,500mg |
Vitamin B1 | 150mg | 2,500mg |
D-pantothenic Acid | 80mg | 1,333mg |
Vitamin B2 | 75mg | 1,250mg |
Vitamin B6 | 50mg | 834mg |
Folic Acid | 20mg | 3333gmg |
Cobalt | 1.5mg | 25mg |
Biotin | 0.5mg | 8mg |
Vitamin B12 | 300mcg | 5,000mg |
Instructions for Proper Use
All Horses and large Ponies | 50ml |
Small Ponies, Yearlings and Foals | 25ml |
Reviews
There are no reviews yet.